IMMIGRATION LAWYER FEES
K.H.B. Law Professional Corporation is committed to fee transparency and reasonable pricing. The majority of legal services are provided following an agreed upon flat fee. This means one set fee for Legal Services is decided upon, and it includes the work done by the K.H.B. Law lawyers on your file, as agreed upon in your Retainer Agreement. This fee structure means you are able to plan ahead financially and avoid worrying about a running time clock.
Important Information:
The flat fees are for Legal Services and do not include:
13% Ontario GST/HST (mandated provincial tax);
10% Administrative Fee, for items such as postage, document collection, collation and uploading, file maintenance, copying and printing charges, staff legal research, and closed file retrieval fees; or
Fees for any third-party expenses/disbursements, such as immigration application fees, couriers and messengers, expert fees, translator fees, and fees for banking transactions.
Should your file be better charged at a billable hour, fees for the lawyers at K.H.B. Law range from $250.00CAD to $400.00CAD per hour.
Some examples of flat fee rates include the following:
General Immigration Applications
| Service | Professional Fees | Government Fee(s) |
|---|---|---|
| Consultation | 15 min: $150 30 min: $250 |
N/A |
| ARC (Authorization to Return) | $5,000 | $459.55 |
| Citizenship application | $3,000 | $649.75 |
| Demand Letter + Mandamus (to overcome processing delays) | $1,500 + $4,000 | $50 |
| Dependent Child Sponsorship | $5,500 + $750 for each additional child | $175 per child |
| Express Entry (FSW, CEC, FST) Post ITA | $6,000 + $1,000 per dependent | $1,525 per adult, $260 per child |
| Express Entry (FSW, CEC, FST) Pre ITA | $3,000 + $500 per dependent | N/A |
| H&C Application | $8,500 + $250 per dependent | $1,210 per adult, $175 per child |
| H&C Package (Residency Obligation) – Single Person | $6,000 | N/A |
| Open Work Permit via Sponsorship | $1,000 | $255 |
| PNP | $5,000 | ($0 - $2,000) as PNP fee varies |
| Post Graduate Work Permit | $3,000 | $255 fee |
| PR Card renewal | $3,250 | $50 |
| PR Card Renewal + H&C (not meeting residency days) | $7,000 | $50 |
| Procedural Fairness Letter Response | $3,500 to $6,500 | N/A |
| PRTD | $3,250 | $50 |
| PRTD + H&C (not meeting residency days) | $7,000 + $250 per dependent | $50 per person |
| Reconsideration Request | $2,000 to $3,000 | N/A |
| Sponsorship – Parental (one parent / two parents) | $6,000 / $7,000 | $1,210 per person |
| Sponsorship – Spouse/Common Law/Conj (Dependent <18 years) | $6,000 / $7,000 + $500 per dependent | $1,210 per person +$175 per child |
| Sponsorship – Spouse/Common Law/Conj (Dependent 18+ years) | $6,000 / $7,000 + $1,000 per dependent | $1,210 per person +$175 per child |
| Spousal Open Work Permit (after a refusal) | $3,750 | $255 fee, $85 per person (if biometrics required) |
| Spousal Open Work Permit (applied separately) | $3,250 | $255 fee, $85 per person (if biometrics required) |
| Spousal Open Work Permit (applied together with SP) | $1,000 | $255 + $85 (if biometrics required) |
| Study Permit | $3,250 | $150 fee + $85 (if biometrics required) |
| Study Permit (after previous refusal) | $3,750 | $150 fee + $85 (if biometrics required) |
| Super Visa (1 Parent / 2 Parents) | $4,000 / $4,500 | $100 per person, $85 per person (if biometrics required) |
| Super Visa (after previous refusal) | Regular fee + $500 | |
| TRP (Temporary Resident Permit) | $4,500 + $500 per additional offence | $239.75 |
| TRV (after previous refusal) | $3,750 + $750 per dependent | $100 per person, $85 per person (if biometrics required) |
| TRV (tourist visa) | $3,250 + $750 per dependent | $100 per person, $85 per person (if biometrics required) |
| TRV / SP for children (applied together with SP) | $750 per child | $100 (TRV) / $150 (SP) |
| Visitor Record | $1,800 | $100 |
| Visitor Visa (first) | $2,500 per person | $100 |
Refugee Law, Admissibility and Deportations
| Service | Professional Fees | Government Fee(s) |
|---|---|---|
| Basis of Claim Form | $4,000 +250 per dependent | N/A |
| Refugee Hearing (RPD) | $4,500 | N/A |
| Refugee Appeal (RAD) | $4,500 to $6,500 | N/A |
| Refugee PR application (after claim is approved) | $3,000 + $250 per dependent | $1,210 per adult, $175 per child |
| Admissibility Hearing (ID) | $4,500 | N/A |
| Detention Reviews (ID) | from $3,000 | N/A |
| Judicial Review (FC) | $6,500 to $8,500 | $50 |
| Pre-Removal Risk Assessment | $6,000 | N/A |
| Writ of Mandamus Application | $2,500 | Court Filing Fee - $400 and Service of process fees - $50 - $100 |
| Writ of Mandamus Further Proceedings | $5,000 | TBC on application |
| Deferral Request to CBSA (stay Removal Order) | $4,500 to $6,500 | N/A |
Notary and Other Services
| Other Legal Services | Professional Fees | Government Fee(s) |
|---|---|---|
| Access to Information Requests | from $100 | Included in the application fee |
| Notary Public & Commissioner for Oath Services | from $50 | N/A |
Contact us
We look forward to assisting you with your legal matters.
Fill out some info and we will be in touch shortly. We can’t wait to hear from you!
**For your protection, please do not send any confidential information concerning your case, if applicable, via email, until you formally retain the legal services of K.H.B. Law Professional Corporation.